DTS (Distributed Temperature Sensing) System is capable of detecting fires and accurately locate spots of the fire. The system allows to precisely measure, locate and signalize already small differences of temperature changes by measuring and highlighting temperature of a specific spot vs. environment. Fire resistant (PH category) sensing cable is capable to take signals also during a fire, even when temperatures are up to 750°C (max. two hours). That allows to monitor the progress of fire and supervise fire rescue action accordingly.
The system can work as a standalone system or be easily integrated into existing management platforms by either communicating directly over Ethernet (TCP/IP) using SCPI (standard commands for programmable instruments) or Modbus (IP or RTU).
Product name | Distributed optical fiber linear type heat sensing fire detector
| ||
Specification and model | HC- DTS800-XR | ||
Product Technical Parameters | |||
Project | Unit | Content | |
Measure the distance | m | The maximum length of the complete machine is 10 km, and the maximum length of a single channel is 10 km | |
Measurement channel | Channel | 4 | |
Operating temperature | ℃ | 60/70/85 (all pass the type inspection, the user can choose independently) | |
Maximum number of alarms | A | 1000 | |
Alarm record | Bar | ≤1000 | |
Alarm type | / | High temperature threshold, temperature rise threshold | |
Type of fault | / | Main engine failure and fiber breakage | |
Size of signal processing unit | mm | 482 × 463 × 134 (standard 3 U) | |
Applicable ambient temperature | ℃ | -10 ~ 50 (signal processing unit) -40 ~ 50 (sensitive parts) | |
Standard alarm unit ① | m | 1 | |
Positioning accuracy | m | ≤±1 | |
Relay output | Road | 20 (expandable to 240 outputs) | |
Power supply | V | DC24 | |
Power | W | ≤40 | |
Operating System | / | Windows | |
Support agreement | / | Modbus TCP, private TCP/IP (customizable) | |
Storage space | G | 128 (standard SSD) | |
Communication interface | / | RJ45*1、USB*2、RS232*1、RS485*1 | |
Other interfaces | / | HDMI*1、VGA*1 | |
Fiber type | / | MM:62.5/125μm | |
Connector type | / | FC/APC | |
Storage temperature | ℃ | -40~+80 | |
Host life | Year | 10 years | |
Screen size | Inch | 7 inches | |
Degree of protection | / | Host IP10/optical cable IP68 | |
Note ①: When the host is connected to the 10KM temperature sensing optical cable, the optical cable with 1m standard alarm length can meet the experimental requirements in GB16280-2014.
| |||
Schematic diagram of product structure | |||
Product Structure Diagram of DTS800-XR |
If you need more information, Please contact us .